Scale Race Suite - AMV |
Rev:0.8.1.4 |
Gruppo C |
Final Position | Driver | Team | Qualification Time | LANE1 | LANE2 | LANE3 | LANE4 | Total | Sectors | Best Time | Average | Points |
1 | Fabiano Avogadri | * | 00:11.243 | 25 | 26 | 26 | 25 | 102 | 33 | 00:11.248 | 00:11.738 | 25 |
2 | Ivo Binda | * | 00:11.342 | 25 | 26 | 25 | 25 | 101 | 90 | 00:11.217 | 00:11.772 | 20 |
3 | Kevin Bacchi | * | 00:11.534 | 25 | 25 | 24 | 25 | 99 | 38 | 00:11.401 | 00:12.089 | 17 |
4 | Biagio Carbone | * | 00:11.727 | 25 | 25 | 23 | 24 | 97 | 87 | 00:11.691 | 00:12.291 | 15 |
5 | Matteo Montini | * | 00:11.796 | 23 | 25 | 23 | 23 | 94 | 11 | 00:11.581 | 00:12.760 | 14 |
6 | Fabrizio Calaresu | * | 00:12.155 | 23 | 23 | 23 | 21 | 90 | 68 | 00:12.419 | 00:13.232 | 13 |
7 | Lorenzo Gattelli | * | 00:12.348 | 23 | 22 | 23 | 22 | 90 | 67 | 00:12.294 | 00:13.259 | 12 |
8 | Fabio Magnaghi | * | 00:12.618 | 22 | 23 | 21 | 21 | 87 | 28 | 00:12.039 | 00:13.765 | 11 |
9 | Roberto Fradiacono | * | 00:12.726 | 22 | 22 | 22 | 19 | 85 | 48 | 00:12.625 | 00:14.043 | 10 |
10 | Riccardo Zambonini | * | 00:13.573 | 18 | 20 | 20 | 20 | 78 | 36 | 00:11.440 | 00:15.297 | 9 |
11 | Pietro Magnaghi | * | 00:13.160 | 20 | 21 | 17 | 18 | 76 | 100 | 00:12.617 | 00:15.640 | 8 |
12 | Steven Longo | * | 00:13.881 | 17 | 18 | 18 | 17 | 70 | 45 | 00:13.329 | 00:17.075 | 7 |
Driver | Riccardo Zambonini |
Team | . |
Qualificaion time | 13,573 |
Total Laps | 78.36 |
Best Time | 00:11.440 |
Average Time | 00:15.297 |
![]() |
|
|
|
|
Driver | Steven Longo |
Team | . |
Qualificaion time | 13,881 |
Total Laps | 70.45 |
Best Time | 00:13.329 |
Average Time | 00:17.075 |
![]() |
|
|
|
|
Driver | Pietro Magnaghi |
Team | . |
Qualificaion time | 13,16 |
Total Laps | 76.100 |
Best Time | 00:12.617 |
Average Time | 00:15.640 |
![]() |
|
|
|
|
Driver | Roberto Fradiacono |
Team | AMV |
Qualificaion time | 12,726 |
Total Laps | 85.48 |
Best Time | 00:12.625 |
Average Time | 00:14.043 |
![]() |
|
|
|
|
Driver | Fabio Magnaghi |
Team | . |
Qualificaion time | 12,618 |
Total Laps | 87.28 |
Best Time | 00:12.039 |
Average Time | 00:13.765 |
![]() |
|
|
|
|
Driver | Lorenzo Gattelli |
Team | . |
Qualificaion time | 12,348 |
Total Laps | 90.67 |
Best Time | 00:12.294 |
Average Time | 00:13.259 |
![]() |
|
|
|
|
Driver | Matteo Montini |
Team | AMV |
Qualificaion time | 11,796 |
Total Laps | 94.11 |
Best Time | 00:11.581 |
Average Time | 00:12.760 |
![]() |
|
|
|
|
Driver | Fabrizio Calaresu |
Team | AMV |
Qualificaion time | 12,155 |
Total Laps | 90.68 |
Best Time | 00:12.419 |
Average Time | 00:13.232 |
![]() |
|
|
|
|
Driver | Kevin Bacchi |
Team | . |
Qualificaion time | 11,534 |
Total Laps | 99.38 |
Best Time | 00:11.401 |
Average Time | 00:12.089 |
![]() |
|
|
|
|
Driver | Biagio Carbone |
Team | AMV |
Qualificaion time | 11,727 |
Total Laps | 97.87 |
Best Time | 00:11.691 |
Average Time | 00:12.291 |
![]() |
|
|
|
|
Driver | Ivo Binda |
Team | AMV |
Qualificaion time | 11,342 |
Total Laps | 101.90 |
Best Time | 00:11.217 |
Average Time | 00:11.772 |
![]() |
|
|
|
|
Driver | Fabiano Avogadri |
Team | AMV |
Qualificaion time | 11,243 |
Total Laps | 102.33 |
Best Time | 00:11.248 |
Average Time | 00:11.738 |
![]() |
|
|
|
|