Scale Race Suite - AMV

Rev:0.9.0.7

Gruppo 5

Final Position Driver Team Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Average Points
1 Ivo Binda * 00:11.089 26 27 26 26 105 16 00:11.015 00:11.416 30
2 Fabiano Avogadri * 00:11.156 26 26 26 26 104 105 00:10.950 00:11.453 25
3 Gustavo Pastorino * 00:11.056 26 27 25 26 104 81 00:10.978 00:11.473 21
4 Giorgio Brenna * 00:11.591 25 25 26 26 102 105 00:11.209 00:11.675 18
5 Biagio Carbone * 00:11.200 24 26 24 25 99 41 00:11.184 00:12.087 16
6 Enzo Dallu' * 00:11.533 24 25 25 25 99 9 00:11.708 00:12.119 14
7 Alessandro Ventimiglia * 00:11.699 25 25 24 25 99 6 00:11.610 00:12.120 12
8 Lorenzo Grimoldi * 00:11.437 25 24 24 25 98 48 00:11.605 00:12.201 10
9 Stefano Sandoli * 00:11.640 25 25 25 23 98 16 00:11.511 00:12.232 8
10 Fabrizio Calaresu * 00:11.449 24 25 24 24 97 95 00:11.471 00:12.282 6
11 Marco Rezzonico * 00:11.765 24 25 24 24 97 10 00:11.745 00:12.366 5
12 Giuseppe Smedile * 00:13.007 20 20 20 18 78 117 00:13.348 00:15.205 4

Driver Giuseppe Smedile
Team *
Qualificaion time 13,007
Total Laps 78.117
Best Time 00:13.348
Average Time 00:15.205
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:15:1970
002 2 00:14:5190
003 3 00:17:6200
004 4 00:14:1000
005 5 00:13:6900
006 6 00:13:3840
007 7 00:13:5100
008 8 00:13:4160
009 9 00:14:5240
010 10 00:13:8140
011 11 00:13:8990
012 12 00:13:5920
013 13 00:13:8840
014 14 00:13:8060
015 15 00:13:9910
016 16 00:14:5090
017 17 00:13:7150
018 18 00:16:9030
019 19 00:17:1370
020 20 00:13:8020
LANE2 LANE2
Progressive laps Lane lap Time
021 1 00:14:1910
022 2 00:13:7190
023 3 00:17:5620
024 4 00:13:3480
025 5 00:13:5900
026 6 00:18:8970
027 7 00:13:5720
028 8 00:16:8140
029 9 00:13:8380
030 10 00:16:0520
031 11 00:17:2860
032 12 00:13:4320
033 13 00:18:2090
034 14 00:14:3360
035 15 00:17:8600
036 16 00:13:9690
037 17 00:15:2410
038 18 00:13:9280
039 19 00:14:0850
040 20 00:16:4100
LANE3 LANE3
Progressive laps Lane lap Time
041 1 00:20:0070
042 2 00:14:5650
043 3 00:14:4570
044 4 00:13:8130
045 5 00:15:1560
046 6 00:14:1160
047 7 00:14:6300
048 8 00:14:3860
049 9 00:15:1590
050 10 00:14:6890
051 11 00:14:6040
052 12 00:13:8970
053 13 00:14:4310
054 14 00:17:6510
055 15 00:14:4070
056 16 00:17:7310
057 17 00:14:5660
058 18 00:15:2210
059 19 00:14:7370
060 20 00:14:7930
LANE4 LANE4
Progressive laps Lane lap Time
061 1 00:17:0100
062 2 00:15:8140
063 3 00:15:5170
064 4 00:17:0580
065 5 00:14:9820
066 6 00:15:0620
067 7 00:14:7490
068 8 00:20:1110
069 9 00:15:7020
070 10 00:15:2830
071 11 00:15:3270
072 12 00:18:7870
073 13 00:15:2130
074 14 00:14:9020
075 15 00:15:9200
076 16 00:15:7160
077 17 00:15:1580
078 18 00:15:3190
Back

Driver Giorgio Brenna
Team CiSlot
Qualificaion time 11,591
Total Laps 102.105
Best Time 00:11.209
Average Time 00:11.675
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:6300
002 2 00:11:5490
003 3 00:11:5520
004 4 00:13:6520
005 5 00:11:5920
006 6 00:11:4510
007 7 00:11:4230
008 8 00:11:5430
009 9 00:11:4760
010 10 00:11:4570
011 11 00:11:3270
012 12 00:11:6080
013 13 00:11:6220
014 14 00:13:7380
015 15 00:11:6530
016 16 00:15:9370
017 17 00:11:6680
018 18 00:11:5160
019 19 00:11:3210
020 20 00:13:7960
021 21 00:11:5160
022 22 00:11:5150
023 23 00:11:5690
024 24 00:11:5220
025 25 00:11:4380
LANE2 START
Progressive laps Lane lap Time
026 1 00:12:3460
027 2 00:12:0120
028 3 00:11:6980
029 4 00:11:5480
030 5 00:11:8180
031 6 00:11:6800
032 7 00:11:6220
033 8 00:11:5670
034 9 00:11:5510
035 10 00:11:5790
036 11 00:11:7170
037 12 00:11:4640
038 13 00:11:6910
039 14 00:11:4580
040 15 00:11:6590
041 16 00:13:4700
042 17 00:11:6290
043 18 00:11:6110
044 19 00:11:6690
045 20 00:11:5800
046 21 00:11:6410
047 22 00:11:5510
048 23 00:12:3540
049 24 00:11:7450
050 25 00:11:5440
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:8030
052 2 00:11:6050
053 3 00:11:7170
054 4 00:11:3720
055 5 00:11:3930
056 6 00:11:4290
057 7 00:11:4740
058 8 00:11:3770
059 9 00:11:5790
060 10 00:11:4060
061 11 00:11:3770
062 12 00:11:4030
063 13 00:11:4090
064 14 00:11:9100
065 15 00:11:3490
066 16 00:11:2690
067 17 00:11:3690
068 18 00:11:3390
069 19 00:12:8980
070 20 00:11:3650
071 21 00:11:2260
072 22 00:11:3830
073 23 00:11:2090
074 24 00:11:2430
075 25 00:11:2290
076 26 00:11:2840
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:11:4580
078 2 00:11:4780
079 3 00:11:5640
080 4 00:11:5040
081 5 00:11:3980
082 6 00:11:4080
083 7 00:11:4230
084 8 00:11:3260
085 9 00:11:4260
086 10 00:11:4050
087 11 00:11:4350
088 12 00:11:3450
089 13 00:11:5050
090 14 00:11:4560
091 15 00:11:3050
092 16 00:11:4620
093 17 00:11:5430
094 18 00:11:7170
095 19 00:11:3560
096 20 00:11:3600
097 21 00:13:4010
098 22 00:11:4670
099 23 00:11:3550
100 24 00:11:4180
101 25 00:11:3890
102 26 00:11:2880
Back

Driver Gustavo Pastorino
Team .
Qualificaion time 11,056
Total Laps 104.81
Best Time 00:10.978
Average Time 00:11.473
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:3090
002 2 00:11:4860
003 3 00:11:2600
004 4 00:11:4180
005 5 00:11:3440
006 6 00:11:4560
007 7 00:11:2720
008 8 00:11:2460
009 9 00:11:2040
010 10 00:11:1700
011 11 00:11:1690
012 12 00:11:2180
013 13 00:11:2150
014 14 00:11:3990
015 15 00:11:2480
016 16 00:11:3070
017 17 00:13:2170
018 18 00:11:7170
019 19 00:11:2840
020 20 00:11:4290
021 21 00:11:2670
022 22 00:11:1440
023 23 00:11:2000
024 24 00:11:3540
025 25 00:11:2560
026 26 00:12:4750
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:2240
028 2 00:11:3510
029 3 00:12:1150
030 4 00:11:3130
031 5 00:11:1460
032 6 00:11:2820
033 7 00:11:2390
034 8 00:11:2840
035 9 00:11:2830
036 10 00:11:1690
037 11 00:11:1360
038 12 00:11:3070
039 13 00:11:2410
040 14 00:11:1270
041 15 00:10:9780
042 16 00:11:3030
043 17 00:11:0710
044 18 00:11:1300
045 19 00:11:0610
046 20 00:11:2530
047 21 00:11:1000
048 22 00:11:0670
049 23 00:11:1110
050 24 00:11:2170
051 25 00:11:1020
052 26 00:11:2820
053 27 00:11:2360
LANE3 START
Progressive laps Lane lap Time
054 1 00:11:9470
055 2 00:15:8350
056 3 00:11:6610
057 4 00:11:7060
058 5 00:11:4140
059 6 00:11:3290
060 7 00:11:5660
061 8 00:11:3800
062 9 00:11:5370
063 10 00:11:2830
064 11 00:11:3790
065 12 00:11:2920
066 13 00:11:5380
067 14 00:14:2500
068 15 00:11:4610
069 16 00:13:0250
070 17 00:11:6220
071 18 00:11:4450
072 19 00:11:3050
073 20 00:11:4740
074 21 00:11:4030
075 22 00:11:4650
076 23 00:11:2910
077 24 00:11:4430
078 25 00:11:4590
LANE4 LANE4
Progressive laps Lane lap Time
079 1 00:11:3360
080 2 00:11:4580
081 3 00:11:6530
082 4 00:11:7540
083 5 00:11:3610
084 6 00:11:3220
085 7 00:11:4240
086 8 00:11:3700
087 9 00:11:2620
088 10 00:11:2540
089 11 00:11:3310
090 12 00:11:3610
091 13 00:11:3330
092 14 00:11:3120
093 15 00:11:4660
094 16 00:11:3240
095 17 00:11:4760
096 18 00:11:3790
097 19 00:12:6620
098 20 00:11:8800
099 21 00:11:2330
100 22 00:11:2780
101 23 00:11:2600
102 24 00:11:4220
103 25 00:11:1970
104 26 00:11:4220
Back

Driver Marco Rezzonico
Team *
Qualificaion time 11,765
Total Laps 97.10
Best Time 00:11.745
Average Time 00:12.366
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:6080
002 2 00:12:3850
003 3 00:12:3380
004 4 00:12:4150
005 5 00:12:1950
006 6 00:12:2860
007 7 00:11:9020
008 8 00:12:1310
009 9 00:12:4170
010 10 00:12:0630
011 11 00:12:0860
012 12 00:12:1140
013 13 00:12:3180
014 14 00:11:9900
015 15 00:11:8430
016 16 00:11:9440
017 17 00:12:1400
018 18 00:15:6320
019 19 00:11:9890
020 20 00:12:1110
021 21 00:11:9260
022 22 00:11:9950
023 23 00:12:2350
024 24 00:12:2620
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:12:4160
026 2 00:12:4130
027 3 00:12:1100
028 4 00:12:0350
029 5 00:12:0720
030 6 00:12:1580
031 7 00:11:9620
032 8 00:11:9120
033 9 00:12:1550
034 10 00:12:0170
035 11 00:11:9690
036 12 00:11:9130
037 13 00:11:8760
038 14 00:11:9660
039 15 00:12:0270
040 16 00:12:0970
041 17 00:14:5080
042 18 00:11:8190
043 19 00:11:7450
044 20 00:12:0920
045 21 00:16:2130
046 22 00:11:8060
047 23 00:11:8870
048 24 00:12:0050
049 25 00:11:8840
LANE3 LANE3
Progressive laps Lane lap Time
050 1 00:12:5210
051 2 00:14:5370
052 3 00:12:1030
053 4 00:12:1240
054 5 00:12:1210
055 6 00:12:1460
056 7 00:14:2980
057 8 00:12:0920
058 9 00:11:9580
059 10 00:12:0580
060 11 00:14:4140
061 12 00:12:0790
062 13 00:12:1280
063 14 00:11:9530
064 15 00:12:1250
065 16 00:13:0290
066 17 00:12:2160
067 18 00:12:0260
068 19 00:12:9630
069 20 00:12:2540
070 21 00:12:1740
071 22 00:12:2230
072 23 00:12:0640
073 24 00:12:9440
LANE4 START
Progressive laps Lane lap Time
074 1 00:14:7770
075 2 00:12:5980
076 3 00:13:0800
077 4 00:12:3950
078 5 00:12:3430
079 6 00:12:1330
080 7 00:12:0000
081 8 00:12:0750
082 9 00:12:0040
083 10 00:12:1960
084 11 00:12:1540
085 12 00:12:0800
086 13 00:12:0270
087 14 00:12:2090
088 15 00:11:9510
089 16 00:12:2320
090 17 00:12:2350
091 18 00:12:2650
092 19 00:12:1850
093 20 00:12:2780
094 21 00:12:2400
095 22 00:12:4220
096 23 00:12:6560
097 24 00:12:0840
Back

Driver Enzo Dallu'
Team *
Qualificaion time 11,533
Total Laps 99.9
Best Time 00:11.708
Average Time 00:12.119
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:13:4170
002 2 00:12:1680
003 3 00:12:3280
004 4 00:11:9050
005 5 00:11:9870
006 6 00:12:1130
007 7 00:11:7760
008 8 00:11:9740
009 9 00:12:0220
010 10 00:14:4930
011 11 00:12:1200
012 12 00:12:1120
013 13 00:11:9700
014 14 00:11:9190
015 15 00:12:1050
016 16 00:11:9930
017 17 00:12:1720
018 18 00:11:9970
019 19 00:11:9050
020 20 00:11:8870
021 21 00:12:0420
022 22 00:12:0010
023 23 00:11:9940
024 24 00:12:0810
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:11:9590
026 2 00:11:8940
027 3 00:11:9510
028 4 00:11:8980
029 5 00:11:7810
030 6 00:11:8650
031 7 00:11:9650
032 8 00:11:9750
033 9 00:11:9250
034 10 00:11:8850
035 11 00:11:7690
036 12 00:11:7940
037 13 00:11:8600
038 14 00:11:7080
039 15 00:11:7260
040 16 00:12:0290
041 17 00:11:8780
042 18 00:12:2120
043 19 00:11:7550
044 20 00:12:2430
045 21 00:11:7640
046 22 00:11:9850
047 23 00:12:0510
048 24 00:11:8580
049 25 00:12:2020
LANE3 LANE3
Progressive laps Lane lap Time
050 1 00:11:8520
051 2 00:14:0610
052 3 00:12:1090
053 4 00:11:9520
054 5 00:12:0290
055 6 00:12:2750
056 7 00:11:9610
057 8 00:12:1370
058 9 00:12:0390
059 10 00:11:8350
060 11 00:11:8630
061 12 00:15:3270
062 13 00:11:7400
063 14 00:11:7980
064 15 00:11:7660
065 16 00:11:8770
066 17 00:11:7730
067 18 00:12:0990
068 19 00:11:9120
069 20 00:15:5570
070 21 00:12:1380
071 22 00:11:9920
072 23 00:11:9600
073 24 00:11:9980
074 25 00:11:9130
LANE4 LANE4
Progressive laps Lane lap Time
075 1 00:11:9590
076 2 00:11:8980
077 3 00:12:0860
078 4 00:11:9110
079 5 00:11:9370
080 6 00:15:2180
081 7 00:12:0400
082 8 00:12:1000
083 9 00:11:8820
084 10 00:12:0750
085 11 00:11:8360
086 12 00:12:3510
087 13 00:12:1190
088 14 00:11:8740
089 15 00:11:8960
090 16 00:11:7420
091 17 00:11:7290
092 18 00:11:7950
093 19 00:11:8020
094 20 00:11:7350
095 21 00:11:8440
096 22 00:11:7540
097 23 00:11:8350
098 24 00:12:1330
099 25 00:11:8550
Back

Driver Alessandro Ventimiglia
Team CiSlot
Qualificaion time 11,699
Total Laps 99.6
Best Time 00:11.610
Average Time 00:12.120
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:0200
002 2 00:12:2650
003 3 00:12:2860
004 4 00:12:3190
005 5 00:12:2450
006 6 00:11:9810
007 7 00:12:3070
008 8 00:12:2730
009 9 00:12:2910
010 10 00:12:1130
011 11 00:12:0150
012 12 00:12:2150
013 13 00:12:1110
014 14 00:12:1150
015 15 00:14:6350
016 16 00:12:5100
017 17 00:12:2120
018 18 00:12:2170
019 19 00:12:5550
020 20 00:12:4520
021 21 00:12:3320
022 22 00:12:4630
023 23 00:11:9800
024 24 00:12:0460
025 25 00:12:0530
LANE2 START
Progressive laps Lane lap Time
026 1 00:13:1470
027 2 00:12:6210
028 3 00:12:2630
029 4 00:12:0940
030 5 00:11:9260
031 6 00:12:1410
032 7 00:12:2230
033 8 00:11:9730
034 9 00:12:0760
035 10 00:11:8000
036 11 00:11:9630
037 12 00:11:8490
038 13 00:12:0450
039 14 00:11:8770
040 15 00:11:8460
041 16 00:11:7320
042 17 00:11:8460
043 18 00:11:6770
044 19 00:11:9270
045 20 00:11:9200
046 21 00:11:8180
047 22 00:11:7960
048 23 00:11:9040
049 24 00:11:8480
050 25 00:11:6880
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:12:2490
052 2 00:15:0580
053 3 00:12:1160
054 4 00:11:9470
055 5 00:11:9160
056 6 00:11:7750
057 7 00:11:8930
058 8 00:11:8500
059 9 00:11:9820
060 10 00:11:9100
061 11 00:11:8200
062 12 00:11:8150
063 13 00:11:8600
064 14 00:11:9480
065 15 00:12:0570
066 16 00:12:7460
067 17 00:11:9040
068 18 00:11:9270
069 19 00:11:9050
070 20 00:11:8170
071 21 00:11:9290
072 22 00:11:9910
073 23 00:11:9300
074 24 00:11:8160
LANE4 LANE4
Progressive laps Lane lap Time
075 1 00:14:6470
076 2 00:11:9460
077 3 00:11:9670
078 4 00:11:8480
079 5 00:11:9710
080 6 00:11:7970
081 7 00:11:8520
082 8 00:11:9620
083 9 00:11:8650
084 10 00:11:8020
085 11 00:11:6100
086 12 00:11:9740
087 13 00:12:2040
088 14 00:11:9850
089 15 00:11:9460
090 16 00:12:0580
091 17 00:11:9930
092 18 00:12:0860
093 19 00:11:9710
094 20 00:12:0720
095 21 00:11:8360
096 22 00:11:9340
097 23 00:12:6630
098 24 00:11:9390
099 25 00:11:8260
Back

Driver Stefano Sandoli
Team *
Qualificaion time 11,64
Total Laps 98.16
Best Time 00:11.511
Average Time 00:12.232
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:3450
002 2 00:12:4710
003 3 00:12:3890
004 4 00:12:3170
005 5 00:12:1540
006 6 00:11:8890
007 7 00:11:9510
008 8 00:11:7350
009 9 00:12:0050
010 10 00:11:6690
011 11 00:12:0090
012 12 00:12:1060
013 13 00:14:8500
014 14 00:12:0710
015 15 00:12:2490
016 16 00:12:0590
017 17 00:11:9560
018 18 00:11:8590
019 19 00:12:0870
020 20 00:11:7400
021 21 00:11:9500
022 22 00:11:8810
023 23 00:11:8250
024 24 00:11:9110
025 25 00:11:8530
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:11:6640
027 2 00:11:8860
028 3 00:13:4250
029 4 00:13:3680
030 5 00:14:1730
031 6 00:14:4210
032 7 00:12:0410
033 8 00:11:9140
034 9 00:11:9460
035 10 00:11:8370
036 11 00:11:9240
037 12 00:11:7290
038 13 00:11:5110
039 14 00:11:7590
040 15 00:11:7030
041 16 00:11:7600
042 17 00:12:9340
043 18 00:11:5760
044 19 00:12:1130
045 20 00:11:7890
046 21 00:11:7510
047 22 00:11:7000
048 23 00:11:7040
049 24 00:11:6900
050 25 00:13:6380
LANE3 START
Progressive laps Lane lap Time
051 1 00:12:5310
052 2 00:12:4480
053 3 00:11:9700
054 4 00:12:0670
055 5 00:12:1120
056 6 00:11:8100
057 7 00:11:9830
058 8 00:11:8320
059 9 00:12:2290
060 10 00:12:0760
061 11 00:12:0210
062 12 00:11:8500
063 13 00:12:1000
064 14 00:11:9200
065 15 00:11:9360
066 16 00:12:1000
067 17 00:11:9230
068 18 00:11:9040
069 19 00:11:7650
070 20 00:11:9810
071 21 00:11:6720
072 22 00:11:7880
073 23 00:11:9210
074 24 00:11:9000
075 25 00:11:8370
LANE4 LANE4
Progressive laps Lane lap Time
076 1 00:12:0650
077 2 00:15:0130
078 3 00:12:3420
079 4 00:14:1610
080 5 00:12:5430
081 6 00:12:3370
082 7 00:12:0050
083 8 00:12:0030
084 9 00:12:0240
085 10 00:14:4680
086 11 00:11:9520
087 12 00:11:8530
088 13 00:14:0210
089 14 00:11:9030
090 15 00:14:8680
091 16 00:12:1600
092 17 00:12:0630
093 18 00:12:0820
094 19 00:12:0470
095 20 00:12:1000
096 21 00:12:0730
097 22 00:11:9820
098 23 00:11:7670
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,449
Total Laps 97.95
Best Time 00:11.471
Average Time 00:12.282
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:2870
002 2 00:11:8120
003 3 00:11:9930
004 4 00:12:0380
005 5 00:14:2410
006 6 00:12:2090
007 7 00:15:4340
008 8 00:12:0380
009 9 00:11:8420
010 10 00:11:9820
011 11 00:12:1250
012 12 00:13:6450
013 13 00:11:7330
014 14 00:12:0150
015 15 00:13:7090
016 16 00:12:1110
017 17 00:12:0660
018 18 00:14:6130
019 19 00:11:9480
020 20 00:12:0930
021 21 00:12:1350
022 22 00:11:7000
023 23 00:11:9430
024 24 00:12:1920
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:13:7430
026 2 00:11:6860
027 3 00:11:5510
028 4 00:11:5430
029 5 00:11:4780
030 6 00:11:6810
031 7 00:11:6580
032 8 00:11:7270
033 9 00:11:5730
034 10 00:13:7420
035 11 00:11:5800
036 12 00:11:9040
037 13 00:18:5360
038 14 00:11:8260
039 15 00:11:8090
040 16 00:11:7450
041 17 00:11:4970
042 18 00:15:0480
043 19 00:11:8450
044 20 00:11:6200
045 21 00:11:8430
046 22 00:11:6610
047 23 00:11:7850
048 24 00:11:6740
049 25 00:11:5680
LANE3 LANE3
Progressive laps Lane lap Time
050 1 00:11:6590
051 2 00:11:6760
052 3 00:15:2830
053 4 00:13:9740
054 5 00:11:5960
055 6 00:11:6390
056 7 00:11:6900
057 8 00:11:5190
058 9 00:11:7510
059 10 00:11:6310
060 11 00:11:5880
061 12 00:11:7370
062 13 00:13:7330
063 14 00:11:6070
064 15 00:11:8390
065 16 00:11:7770
066 17 00:11:5440
067 18 00:13:5220
068 19 00:11:4710
069 20 00:11:5800
070 21 00:11:6970
071 22 00:11:7310
072 23 00:11:5530
073 24 00:13:9180
LANE4 START
Progressive laps Lane lap Time
074 1 00:12:7770
075 2 00:12:5210
076 3 00:11:8850
077 4 00:16:8690
078 5 00:11:7830
079 6 00:11:8000
080 7 00:12:3000
081 8 00:12:1790
082 9 00:11:8720
083 10 00:11:8210
084 11 00:11:7530
085 12 00:13:1340
086 13 00:11:8800
087 14 00:11:9580
088 15 00:11:8990
089 16 00:11:8330
090 17 00:11:8710
091 18 00:11:9390
092 19 00:11:9320
093 20 00:12:0010
094 21 00:11:9460
095 22 00:11:8290
096 23 00:11:7980
097 24 00:11:9230
Back

Driver Lorenzo Grimoldi
Team *
Qualificaion time 11,437
Total Laps 98.48
Best Time 00:11.605
Average Time 00:12.201
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:12:5490
002 2 00:11:7200
003 3 00:11:8430
004 4 00:11:7410
005 5 00:11:7770
006 6 00:12:2050
007 7 00:11:8480
008 8 00:11:7110
009 9 00:11:7040
010 10 00:11:7380
011 11 00:11:8980
012 12 00:11:9590
013 13 00:11:8910
014 14 00:11:8840
015 15 00:11:8690
016 16 00:11:8070
017 17 00:11:8940
018 18 00:11:7350
019 19 00:11:7920
020 20 00:11:7940
021 21 00:11:7570
022 22 00:11:7660
023 23 00:11:7840
024 24 00:11:8700
025 25 00:11:8760
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:12:3500
027 2 00:11:8350
028 3 00:11:7340
029 4 00:11:8010
030 5 00:11:7180
031 6 00:11:6710
032 7 00:11:8280
033 8 00:11:8070
034 9 00:11:6050
035 10 00:11:6810
036 11 00:11:6710
037 12 00:13:8740
038 13 00:14:8980
039 14 00:11:9930
040 15 00:12:1250
041 16 00:11:8280
042 17 00:11:8450
043 18 00:11:7370
044 19 00:11:7850
045 20 00:11:9020
046 21 00:11:8840
047 22 00:11:8190
048 23 00:18:5560
049 24 00:12:4190
LANE3 LANE3
Progressive laps Lane lap Time
050 1 00:12:1500
051 2 00:12:3790
052 3 00:12:2800
053 4 00:12:0410
054 5 00:12:1400
055 6 00:12:4400
056 7 00:12:0330
057 8 00:11:9440
058 9 00:12:0320
059 10 00:12:1940
060 11 00:12:5130
061 12 00:12:4320
062 13 00:14:8670
063 14 00:12:1500
064 15 00:11:8130
065 16 00:11:8740
066 17 00:11:8500
067 18 00:12:0320
068 19 00:14:6240
069 20 00:11:9980
070 21 00:12:2720
071 22 00:11:8650
072 23 00:12:0900
073 24 00:11:9490
LANE4 LANE4
Progressive laps Lane lap Time
074 1 00:11:9510
075 2 00:12:5680
076 3 00:12:3720
077 4 00:12:1330
078 5 00:11:9510
079 6 00:12:0920
080 7 00:11:9400
081 8 00:11:8630
082 9 00:11:8980
083 10 00:12:4490
084 11 00:11:7410
085 12 00:11:8490
086 13 00:11:8280
087 14 00:16:0660
088 15 00:14:0930
089 16 00:12:6300
090 17 00:11:8450
091 18 00:12:0750
092 19 00:11:9310
093 20 00:11:9570
094 21 00:12:1060
095 22 00:12:0180
096 23 00:11:9460
097 24 00:11:8000
098 25 00:11:9230
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 11,2
Total Laps 99.41
Best Time 00:11.184
Average Time 00:12.087
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:15:5960
002 2 00:15:0970
003 3 00:11:6420
004 4 00:11:7250
005 5 00:14:8210
006 6 00:11:4840
007 7 00:11:5480
008 8 00:11:3020
009 9 00:11:5580
010 10 00:11:3920
011 11 00:14:7060
012 12 00:11:5980
013 13 00:12:0640
014 14 00:13:3040
015 15 00:11:4010
016 16 00:11:2410
017 17 00:11:4730
018 18 00:11:2690
019 19 00:11:3490
020 20 00:11:3020
021 21 00:14:1280
022 22 00:11:4450
023 23 00:13:7120
024 24 00:13:2600
LANE2 START
Progressive laps Lane lap Time
025 1 00:11:9360
026 2 00:11:4100
027 3 00:11:3850
028 4 00:11:4850
029 5 00:11:5100
030 6 00:11:4600
031 7 00:11:4440
032 8 00:11:5260
033 9 00:11:3350
034 10 00:11:3180
035 11 00:13:6840
036 12 00:11:5470
037 13 00:11:3200
038 14 00:11:3770
039 15 00:11:4420
040 16 00:11:3320
041 17 00:11:4920
042 18 00:11:3210
043 19 00:11:1840
044 20 00:11:2410
045 21 00:11:4730
046 22 00:11:3060
047 23 00:11:3650
048 24 00:11:3640
049 25 00:11:5250
050 26 00:11:4610
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:5870
052 2 00:11:6160
053 3 00:11:5530
054 4 00:11:5880
055 5 00:11:4020
056 6 00:11:4030
057 7 00:11:3170
058 8 00:13:2510
059 9 00:11:3990
060 10 00:11:3100
061 11 00:11:3620
062 12 00:11:2950
063 13 00:11:4150
064 14 00:13:1480
065 15 00:11:3580
066 16 00:11:3900
067 17 00:11:3990
068 18 00:11:3390
069 19 00:11:4850
070 20 00:17:1440
071 21 00:14:7630
072 22 00:13:2250
073 23 00:11:5700
074 24 00:13:4470
LANE4 LANE4
Progressive laps Lane lap Time
075 1 00:11:8350
076 2 00:11:9010
077 3 00:11:5310
078 4 00:11:4690
079 5 00:11:3880
080 6 00:11:6740
081 7 00:11:7530
082 8 00:11:6740
083 9 00:11:5700
084 10 00:21:9120
085 11 00:18:2170
086 12 00:14:1100
087 13 00:11:5180
088 14 00:11:5220
089 15 00:11:4310
090 16 00:11:4300
091 17 00:11:3380
092 18 00:11:4810
093 19 00:11:2890
094 20 00:11:6220
095 21 00:11:6880
096 22 00:11:5990
097 23 00:11:4170
098 24 00:11:4040
099 25 00:11:5050
Back

Driver Ivo Binda
Team AMV
Qualificaion time 11,089
Total Laps 105.16
Best Time 00:11.015
Average Time 00:11.416
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:5890
002 2 00:11:3900
003 3 00:11:6660
004 4 00:11:3720
005 5 00:11:3740
006 6 00:11:3660
007 7 00:11:2820
008 8 00:11:3870
009 9 00:11:1610
010 10 00:11:3920
011 11 00:11:6680
012 12 00:12:1460
013 13 00:11:2750
014 14 00:11:4010
015 15 00:11:2760
016 16 00:11:2280
017 17 00:12:9700
018 18 00:11:4160
019 19 00:11:3810
020 20 00:11:2880
021 21 00:11:2890
022 22 00:11:2630
023 23 00:11:1930
024 24 00:11:3600
025 25 00:11:3360
026 26 00:11:1830
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:3330
028 2 00:12:0350
029 3 00:11:4340
030 4 00:11:1050
031 5 00:14:0930
032 6 00:11:3060
033 7 00:11:2350
034 8 00:11:1780
035 9 00:11:2150
036 10 00:11:0610
037 11 00:11:1000
038 12 00:11:0510
039 13 00:11:0610
040 14 00:11:1710
041 15 00:11:0460
042 16 00:11:1510
043 17 00:11:1970
044 18 00:11:1440
045 19 00:11:3790
046 20 00:11:6580
047 21 00:11:3360
048 22 00:11:4830
049 23 00:11:3570
050 24 00:11:7260
051 25 00:11:3230
052 26 00:11:4540
053 27 00:11:4210
LANE3 START
Progressive laps Lane lap Time
054 1 00:12:0340
055 2 00:11:4210
056 3 00:11:3590
057 4 00:13:5370
058 5 00:11:2280
059 6 00:11:1800
060 7 00:11:0150
061 8 00:11:2140
062 9 00:11:0770
063 10 00:11:0330
064 11 00:13:6490
065 12 00:11:0630
066 13 00:11:1790
067 14 00:11:2460
068 15 00:11:0590
069 16 00:11:1530
070 17 00:11:1510
071 18 00:11:0560
072 19 00:11:1940
073 20 00:11:0320
074 21 00:13:7460
075 22 00:11:1150
076 23 00:11:1580
077 24 00:11:3900
078 25 00:11:3790
079 26 00:11:3690
LANE4 LANE4
Progressive laps Lane lap Time
080 1 00:11:9620
081 2 00:11:2800
082 3 00:11:3180
