Scale Race Suite - AMV

Rev:0.8.1.4

Classic Open 22-23

Final Position Driver Team Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Average Points
1 Ivo Binda * 00:11.375 26 26 25 26 103 58 00:11.005 00:11.598 25
2 Fabiano Avogadri * 00:11.296 26 26 26 25 103 43 00:11.047 00:11.614 20
3 Biagio Carbone * 00:11.542 23 25 24 25 97 91 00:11.343 00:12.276 17
4 Fabrizio Calaresu * 00:11.891 23 23 24 23 93 106 00:11.776 00:12.798 15
5 Roberto Fradiacono * 00:12.392 22 23 23 23 91 73 00:12.290 00:13.078 14
6 Stefano Merli * 00:12.787 22 21 18 21 82 12 00:12.474 00:14.624 13

Driver Roberto Fradiacono
Team AMV
Qualificaion time 12,392
Total Laps 91.73
Best Time 00:12.290
Average Time 00:13.078
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:15:4660
002 2 00:12:5490
003 3 00:12:9090
004 4 00:12:7870
005 5 00:12:6710
006 6 00:16:8660
007 7 00:13:5350
008 8 00:12:7960
009 9 00:12:8090
010 10 00:12:6010
011 11 00:12:5250
012 12 00:12:9390
013 13 00:12:9190
014 14 00:14:7520
015 15 00:12:7900
016 16 00:12:6100
017 17 00:12:8030
018 18 00:12:4750
019 19 00:12:8930
020 20 00:12:6990
021 21 00:12:5370
022 22 00:12:7240
LANE2 LANE2
Progressive laps Lane lap Time
023 1 00:15:0960
024 2 00:12:7360
025 3 00:12:7360
026 4 00:12:6860
027 5 00:12:5030
028 6 00:15:5090
029 7 00:12:6600
030 8 00:12:5610
031 9 00:14:0380
032 10 00:12:4450
033 11 00:17:8460
034 12 00:12:4090
035 13 00:12:7170
036 14 00:12:7870
037 15 00:12:4460
038 16 00:12:4100
039 17 00:12:6970
040 18 00:12:2900
041 19 00:13:8010
042 20 00:12:5330
043 21 00:12:4620
044 22 00:12:6800
045 23 00:12:5640
LANE3 LANE3
Progressive laps Lane lap Time
046 1 00:12:6160
047 2 00:12:8170
048 3 00:12:6180
049 4 00:12:7800
050 5 00:12:6190
051 6 00:12:5640
052 7 00:12:4400
053 8 00:14:1750
054 9 00:12:5160
055 10 00:12:5970
056 11 00:12:7430
057 12 00:12:6110
058 13 00:12:5820
059 14 00:12:8290
060 15 00:12:6110
061 16 00:14:8860
062 17 00:12:7510
063 18 00:13:0280
064 19 00:12:9210
065 20 00:12:7610
066 21 00:12:6790
067 22 00:12:6890
068 23 00:12:9130
LANE4 LANE4
Progressive laps Lane lap Time
069 1 00:13:0930
070 2 00:13:4230
071 3 00:13:1140
072 4 00:13:1370
073 5 00:12:6270
074 6 00:13:0000
075 7 00:12:7770
076 8 00:15:1330
077 9 00:12:6830
078 10 00:13:0580
079 11 00:12:8910
080 12 00:12:7780
081 13 00:12:4000
082 14 00:13:0880
083 15 00:13:0660
084 16 00:12:3580
085 17 00:13:0600
086 18 00:12:3790
087 19 00:12:5160
088 20 00:12:5740
089 21 00:15:2120
090 22 00:13:0750
091 23 00:14:6500
Back

Driver Stefano Merli
Team AMV
Qualificaion time 12,787
Total Laps 82.12
Best Time 00:12.474
Average Time 00:14.624
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:15:7670
002 2 00:13:8120
003 3 00:15:2030
004 4 00:13:1110
005 5 00:13:2170
006 6 00:13:3220
007 7 00:15:8600
008 8 00:13:3240
009 9 00:12:9690
010 10 00:12:9830
011 11 00:15:5290
012 12 00:13:0180
013 13 00:13:0450
014 14 00:12:8330
015 15 00:12:8240
016 16 00:12:4740
017 17 00:12:6960
018 18 00:12:7760
019 19 00:12:6680
020 20 00:19:1710
021 21 00:12:7540
022 22 00:12:7690
LANE2 START
Progressive laps Lane lap Time
023 1 00:14:7470
024 2 00:13:1230
025 3 00:15:3000
026 4 00:12:9200
027 5 00:14:4190
028 6 00:13:3880
029 7 00:13:0620
030 8 00:18:4560
031 9 00:17:1420
032 10 00:12:8830
033 11 00:19:3710
034 12 00:13:7060
035 13 00:13:2840
036 14 00:13:0850
037 15 00:13:3010
038 16 00:12:7980
039 17 00:12:6670
040 18 00:15:6080
041 19 00:12:9690
042 20 00:12:6630
043 21 00:12:9110
LANE3 LANE3
Progressive laps Lane lap Time
044 1 00:13:2520
045 2 00:13:2320
046 3 00:17:3210
047 4 00:13:6810
048 5 00:18:0050
049 6 00:16:1520
050 7 00:13:1100
051 8 00:18:3910
052 9 00:31:6040
053 10 00:18:1660
054 11 00:14:4970
055 12 00:13:3530
056 13 00:21:0220
057 14 00:13:4110
058 15 00:13:6180
059 16 00:13:1760
060 17 00:13:3050
061 18 00:12:9310
LANE4 LANE4
Progressive laps Lane lap Time
062 1 00:18:3870
063 2 00:12:7060
064 3 00:12:7430
065 4 00:14:6600
066 5 00:14:3140
067 6 00:12:8180
068 7 00:12:7460
069 8 00:14:6890
070 9 00:13:0430
071 10 00:12:9600
072 11 00:16:7310
073 12 00:14:8480
074 13 00:12:9390
075 14 00:12:9450
076 15 00:16:2200
077 16 00:20:3130
078 17 00:14:4980
079 18 00:17:7580
080 19 00:16:5080
081 20 00:12:8510
082 21 00:16:3750
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,891
Total Laps 93.106
Best Time 00:11.776
Average Time 00:12.798
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:5540
002 2 00:12:3790
003 3 00:12:4060
004 4 00:12:1470
005 5 00:12:2490
006 6 00:16:7760
007 7 00:14:3160
008 8 00:12:0840
009 9 00:12:1260
010 10 00:12:2860
011 11 00:14:5670
012 12 00:12:3610
013 13 00:12:4620
014 14 00:12:2450
015 15 00:12:4840
016 16 00:11:9970
017 17 00:15:3420
018 18 00:12:6760
019 19 00:12:3630
020 20 00:12:0890
021 21 00:12:4680
022 22 00:12:5300
023 23 00:14:5470
LANE2 LANE2
Progressive laps Lane lap Time
024 1 00:14:6350
025 2 00:12:2740
026 3 00:18:2850
027 4 00:12:1350
028 5 00:11:8930
029 6 00:12:2450
030 7 00:12:1000
031 8 00:11:9610
032 9 00:12:4490
033 10 00:16:7530
034 11 00:11:9580
035 12 00:11:9380
036 13 00:11:8110
037 14 00:12:0450
038 15 00:13:9380
039 16 00:12:1600
040 17 00:12:2650
041 18 00:12:0610
042 19 00:15:8610
043 20 00:12:2470
044 21 00:12:0610
045 22 00:11:9630
046 23 00:11:9780
LANE3 LANE3
Progressive laps Lane lap Time
047 1 00:11:9560
048 2 00:11:9630
049 3 00:15:6270
050 4 00:11:8690
051 5 00:12:1910
052 6 00:16:4000
053 7 00:15:9000
054 8 00:11:8890
055 9 00:15:3480
056 10 00:11:9200
057 11 00:12:0830
058 12 00:11:9260
059 13 00:11:8160
060 14 00:12:1060
061 15 00:12:0230
062 16 00:11:9000
063 17 00:11:8560
064 18 00:11:8790
065 19 00:11:9280
066 20 00:11:7990
067 21 00:11:8150
068 22 00:11:7760
069 23 00:12:0370
070 24 00:11:9360
LANE4 START
Progressive laps Lane lap Time
071 1 00:12:6070
072 2 00:12:2720
073 3 00:13:5970
074 4 00:12:0500
075 5 00:11:9750
076 6 00:12:0680
077 7 00:15:6950
078 8 00:12:2950
079 9 00:12:1880
080 10 00:12:4400
081 11 00:15:1060
082 12 00:12:2890
083 13 00:14:3150
084 14 00:15:1740
085 15 00:12:5980
086 16 00:12:1330
087 17 00:12:0720
088 18 00:12:0540
089 19 00:12:1160
090 20 00:12:1260
091 21 00:12:1940
092 22 00:12:1840
093 23 00:12:2960
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 11,542
Total Laps 97.91
Best Time 00:11.343
Average Time 00:12.276
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:6810
002 2 00:15:2780
003 3 00:14:0120
004 4 00:11:4740
005 5 00:11:5130
006 6 00:13:6350
007 7 00:11:6440
008 8 00:11:6190
009 9 00:11:6550
010 10 00:11:6290
011 11 00:11:4630
012 12 00:11:4830
013 13 00:11:6040
014 14 00:14:0020
015 15 00:13:9200
016 16 00:11:5530
017 17 00:14:0450
018 18 00:14:9460
019 19 00:11:4540
020 20 00:19:1790
021 21 00:11:4180
022 22 00:11:3940
023 23 00:14:1990
LANE2 START
Progressive laps Lane lap Time
024 1 00:12:1840
025 2 00:11:7990
026 3 00:11:8210
027 4 00:13:9880
028 5 00:11:6840
029 6 00:11:7920
030 7 00:11:6120
031 8 00:11:7970
032 9 00:16:3140
033 10 00:11:5740
034 11 00:11:5000
035 12 00:11:4590
036 13 00:11:4710
037 14 00:11:4900
038 15 00:11:5700
039 16 00:11:5480
040 17 00:11:4230
041 18 00:11:4430
042 19 00:11:3950
043 20 00:11:5450
044 21 00:11:6920
045 22 00:11:4980
046 23 00:11:4170
047 24 00:11:4360
048 25 00:11:5160
LANE3 LANE3
Progressive laps Lane lap Time
049 1 00:11:7500
050 2 00:11:7180
051 3 00:13:3210
052 4 00:11:6280
053 5 00:11:6110
054 6 00:11:4490
055 7 00:14:2040
056 8 00:11:5820
057 9 00:11:5450
058 10 00:11:7880
059 11 00:11:5640
060 12 00:11:5950
061 13 00:14:3380
062 14 00:11:5210
063 15 00:11:4710
064 16 00:11:4240
065 17 00:11:5040
066 18 00:11:4230
067 19 00:11:9340
068 20 00:15:0400
069 21 00:11:5080
070 22 00:11:5600
071 23 00:14:2200
072 24 00:11:4720
LANE4 LANE4
Progressive laps Lane lap Time
073 1 00:14:8270
074 2 00:11:6930
075 3 00:11:6130
076 4 00:12:0270
077 5 00:14:3090
078 6 00:14:6210
079 7 00:11:6040
080 8 00:11:6270
081 9 00:11:5970
082 10 00:11:5700
083 11 00:11:7410
084 12 00:11:4470
085 13 00:11:7170
086 14 00:11:8500
087 15 00:11:5440
088 16 00:11:3430
089 17 00:11:7280
090 18 00:11:6030
091 19 00:11:6140
092 20 00:11:3710
093 21 00:17:9160
094 22 00:11:4210
095 23 00:11:4230
096 24 00:11:4530
097 25 00:14:2470
Back

Driver Ivo Binda
Team AMV
Qualificaion time 11,375
Total Laps 103.58
Best Time 00:11.005
Average Time 00:11.598
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:6040
002 2 00:11:6370
003 3 00:11:4060
004 4 00:16:2300
005 5 00:11:5310
006 6 00:11:4040
007 7 00:11:3550
008 8 00:11:2000
009 9 00:11:2260
010 10 00:11:3740
011 11 00:13:7610
012 12 00:11:3920
013 13 00:14:5850
014 14 00:11:2840
015 15 00:11:2850
016 16 00:11:3910
017 17 00:11:2250
018 18 00:11:4060
019 19 00:11:3660
020 20 00:11:6150
021 21 00:11:3570
022 22 00:11:5930
023 23 00:11:3810
024 24 00:11:3990
025 25 00:11:4140
026 26 00:11:3860
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:5870
028 2 00:11:3230
029 3 00:11:1260
030 4 00:11:2000
031 5 00:11:0910
032 6 00:11:0050
033 7 00:11:0470
034 8 00:11:3030
035 9 00:11:1640
036 10 00:11:0770
037 11 00:11:2830
038 12 00:11:3250
039 13 00:11:2820
040 14 00:14:2560
041 15 00:11:2630
042 16 00:11:2090
043 17 00:11:0960
044 18 00:11:4750
045 19 00:11:1640
046 20 00:11:4540
047 21 00:11:2840
048 22 00:11:6190
049 23 00:11:5330
050 24 00:11:2680
051 25 00:11:4340
052 26 00:11:3050
LANE3 START
Progressive laps Lane lap Time
053 1 00:12:4110
054 2 00:11:7060
055 3 00:11:5870
056 4 00:11:6800
057 5 00:14:1550
058 6 00:11:7130
059 7 00:11:6900
060 8 00:11:4820
061 9 00:13:6520
062 10 00:11:8060
063 11 00:11:6640
064 12 00:11:5140
065 13 00:11:3920
066 14 00:11:4080
067 15 00:11:4170
068 16 00:11:3530
069 17 00:11:3790
070 18 00:11:3560
071 19 00:11:4440
072 20 00:15:6040
073 21 00:11:3860
074 22 00:11:3210
075 23 00:11:5800
076 24 00:11:2660
077 25 00:11:4580
LANE4 LANE4
Progressive laps Lane lap Time
078 1 00:11:3710
079 2 00:11:5590
080 3 00:11:9700
081 4 00:11:5630
082 5 00:11:3130
083 6 00:11:3440
084 7 00:11:3680
085 8 00:11:2540
086 9 00:11:2450
087 10 00:11:1740
088 11 00:11:2690
089 12 00:11:1830
090 13 00:11:2090
091 14 00:11:2780
092 15 00:11:4350
093 16 00:11:3150
094 17 00:11:0710
095 18 00:11:2340
096 19 00:11:2260
097 20 00:11:3400
098 21 00:11:4410
099 22 00:11:1630
100 23 00:11:2150
101 24 00:11:1240
102 25 00:11:2660
103 26 00:11:2860
Back

Driver Fabiano Avogadri
Team AMV
Qualificaion time 11,296
Total Laps 103.43
Best Time 00:11.047
Average Time 00:11.614
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:5600
002 2 00:11:6130
003 3 00:11:4390
004 4 00:11:4380
005 5 00:11:5040
006 6 00:11:4620
007 7 00:11:5590
008 8 00:11:6830
009 9 00:11:7040
010 10 00:11:5770
011 11 00:11:6400
012 12 00:11:5380
013 13 00:11:6350
014 14 00:11:4530
015 15 00:11:4110
016 16 00:11:4060
017 17 00:11:6040
018 18 00:11:5460
019 19 00:11:5840
020 20 00:11:4100
021 21 00:11:4370
022 22 00:11:5520
023 23 00:11:3420
024 24 00:11:4520
025 25 00:11:4010
026 26 00:11:4540
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:3900
028 2 00:11:5210
029 3 00:11:4460
030 4 00:11:3250
031 5 00:11:5180
032 6 00:11:4540
033 7 00:11:4740
034 8 00:11:3990
035 9 00:11:4170
036 10 00:11:3390
037 11 00:11:4490
038 12 00:11:4660
039 13 00:11:3890
040 14 00:11:4270
041 15 00:11:4210
042 16 00:11:3460
043 17 00:11:2640
044 18 00:11:3480
045 19 00:11:3170
046 20 00:11:4250
047 21 00:11:3130
048 22 00:17:8120
049 23 00:11:5270
050 24 00:11:5160
051 25 00:11:6580
052 26 00:11:5310
LANE3 LANE3
Progressive laps Lane lap Time
053 1 00:11:4990
054 2 00:11:5560
055 3 00:11:5100
056 4 00:11:4070
057 5 00:11:5060
058 6 00:11:5760
059 7 00:11:4240
060 8 00:11:4820
061 9 00:11:6230
062 10 00:11:7220
063 11 00:11:5200
064 12 00:11:3510
065 13 00:11:4210
066 14 00:14:4130
067 15 00:11:5420
068 16 00:11:4740
069 17 00:11:5840
070 18 00:11:5840
071 19 00:11:4100
072 20 00:11:3520
073 21 00:13:9620
074 22 00:11:2810
075 23 00:11:1900
076 24 00:11:2420
077 25 00:11:1980
078 26 00:11:0470
LANE4 START
Progressive laps Lane lap Time
079 1 00:12:2360
080 2 00:11:6840
081 3 00:11:6800
082 4 00:11:7900
083 5 00:11:9730
084 6 00:11:6350
085 7 00:11:6960
086 8 00:11:7000
087 9 00:11:4700
088 10 00:11:6680
089 11 00:11:5140
090 12 00:11:6530
091 13 00:11:5040
092 14 00:11:5550
093 15 00:11:6220
094 16 00:11:5250
095 17 00:11:5450
096 18 00:11:4550
097 19 00:11:5710
098 20 00:11:4620
099 21 00:11:4590
100 22 00:11:4530
101 23 00:11:6240
102 24 00:11:5110
103 25 00:11:5260
Back