| Acrono for AMV  | Rev:0.4.2.0 | 
		
		
		
		
		
		
			|
			
				| Driver | LANE1 | LANE2 | LANE3 | LANE4 | Total | Sectors | Best Time | Qualification Time | Final Position | 
			
				| Matteo Montini | 25 | 23 | 26 | 24 | 98 | 55 | 00:11:3640 | 11,436 | 1 | 
			
				| Fabiano Avogadri | 23 | 25 | 24 | 25 | 97 | 21 | 00:11:4750 | 11,728 | 2 | 
			
				| Ivo Binda | 24 | 23 | 23 | 25 | 95 | 81 | 00:11:3960 | 11,802 | 3 | 
			
				| Biagio Carbone | 23 | 24 | 23 | 21 | 91 | 49 | 00:11:8430 | 11,989 | 4 | 
			
				| Fabrizio Calaresu | 23 | 21 | 23 | 22 | 89 | 74 | 00:12:0330 | 12,197 | 5 | 
			
				| Marco Bertagna | 22 | 23 | 22 | 22 | 89 | 44 | 00:12:4000 | 12,782 | 6 | 
			
				| Giuseppe Castiglione | 22 | 21 | 22 | 21 | 86 | 54 | 00:12:1150 | 12,457 | 7 | 
			
				| Stefano Merli | 20 | 21 | 21 | 21 | 83 | 89 | 00:13:1300 | 13,163 | 8 | 
			
				| Roberto Fradiacono | 21 | 20 | 20 | 19 | 80 | 95 | 00:13:2740 | 13,557 | 9 | 
			
				| Federico Fradiacono | 17 | 17 | 18 | 15 | 67 | 14 | 00:13:6470 | 14,07 | 10 | 
		
		
		
		
			
				| Driver | Stefano Merli | 
			
				| Team | AMV | 
			
				| Qualificaion time | 13,163 | 
			
				| Total Laps | 83.89 | 
			
				| Best Time | 00:13:1300 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
				| 1 | 2 | 1 | 00:14:2910 | 
				| 2 | 2 | 2 | 00:13:9520 | 
				| 3 | 2 | 3 | 00:14:3710 | 
				| 4 | 2 | 4 | 00:14:1650 | 
				| 5 | 2 | 5 | 00:13:9090 | 
				| 6 | 2 | 6 | 00:13:8210 | 
				| 7 | 2 | 7 | 00:13:5600 | 
				| 8 | 2 | 8 | 00:14:0110 | 
				| 9 | 2 | 9 | 00:13:6850 | 
				| 10 | 2 | 10 | 00:14:4170 | 
				| 11 | 2 | 11 | 00:14:0130 | 
				| 12 | 2 | 12 | 00:13:7290 | 
				| 13 | 2 | 13 | 00:13:7770 | 
				| 14 | 2 | 14 | 00:18:4790 | 
				| 15 | 2 | 15 | 00:14:0300 | 
				| 16 | 2 | 16 | 00:13:8550 | 
				| 17 | 2 | 17 | 00:14:0880 | 
				| 18 | 2 | 18 | 00:14:2430 | 
				| 19 | 2 | 19 | 00:13:9440 | 
				| 20 | 2 | 20 | 00:13:9250 | 
				| 21 | 2 | 21 | 00:13:6640 | 
				| 22 | 3 | 1 | 00:13:8300 | 
				| 23 | 3 | 2 | 00:15:1710 | 
				| 24 | 3 | 3 | 00:14:0480 | 
				| 25 | 3 | 4 | 00:14:1250 | 
				| 26 | 3 | 5 | 00:14:1040 | 
				| 27 | 3 | 6 | 00:13:8080 | 
				| 28 | 3 | 7 | 00:13:4040 | 
				| 29 | 3 | 8 | 00:16:1350 | 
				| 30 | 3 | 9 | 00:13:7180 | 
				| 31 | 3 | 10 | 00:13:6940 | 
				| 32 | 3 | 11 | 00:13:1300 | 
				| 33 | 3 | 12 | 00:13:7770 | 
				| 34 | 3 | 13 | 00:13:9300 | 
				| 35 | 3 | 14 | 00:13:7110 | 
				| 36 | 3 | 15 | 00:13:4740 | 
				| 37 | 3 | 16 | 00:17:9250 | 
				| 38 | 3 | 17 | 00:13:7570 | 
				| 39 | 3 | 18 | 00:13:6010 | 
				| 40 | 3 | 19 | 00:13:4450 | 
				| 41 | 3 | 20 | 00:14:0230 | 
				| 42 | 3 | 21 | 00:13:3210 | 
				| 43 | 4 | 1 | 00:13:8570 | 
				| 44 | 4 | 2 | 00:13:8530 | 
				| 45 | 4 | 3 | 00:13:9890 | 
				| 46 | 4 | 4 | 00:13:5890 | 
				| 47 | 4 | 5 | 00:13:9130 | 
				| 48 | 4 | 6 | 00:14:4850 | 
				| 49 | 4 | 7 | 00:13:7430 | 
				| 50 | 4 | 8 | 00:13:9670 | 
				| 51 | 4 | 9 | 00:14:8240 | 
				| 52 | 4 | 10 | 00:14:1770 | 
				| 53 | 4 | 11 | 00:13:4410 | 
				| 54 | 4 | 12 | 00:13:3350 | 
				| 55 | 4 | 13 | 00:13:9300 | 
				| 56 | 4 | 14 | 00:13:8530 | 
				| 57 | 4 | 15 | 00:13:2940 | 
				| 58 | 4 | 16 | 00:22:0680 | 
				| 59 | 4 | 17 | 00:13:7020 | 
				| 60 | 4 | 18 | 00:16:1350 | 
				| 61 | 4 | 19 | 00:13:7280 | 
				| 62 | 4 | 20 | 00:17:5720 | 
				| 63 | 4 | 21 | 00:14:1900 | 
				| 64 | 1 | 1 | 00:05:0040 | 
				| 65 | 1 | 2 | 00:23:3750 | 
				| 66 | 1 | 3 | 00:14:3050 | 
				| 67 | 1 | 4 | 00:15:0070 | 
				| 68 | 1 | 5 | 00:14:7600 | 
				| 69 | 1 | 6 | 00:13:6500 | 
				| 70 | 1 | 7 | 00:17:0460 | 
				| 71 | 1 | 8 | 00:13:8580 | 
				| 72 | 1 | 9 | 00:14:0380 | 
				| 73 | 1 | 10 | 00:13:9890 | 
				| 74 | 1 | 11 | 00:14:0810 | 
				| 75 | 1 | 12 | 00:14:0690 | 
				| 76 | 1 | 13 | 00:14:2610 | 
				| 77 | 1 | 14 | 00:13:8850 | 
				| 78 | 1 | 15 | 00:13:6980 | 
				| 79 | 1 | 16 | 00:15:8440 | 
				| 80 | 1 | 17 | 00:13:9160 | 
				| 81 | 1 | 18 | 00:14:7430 | 
				| 82 | 1 | 19 | 00:13:9200 | 
				| 83 | 1 | 20 | 00:17:3690 | 
		
		
		
		
			
				| Driver | Federico Fradiacono | 
			
				| Team | AMV | 
			
				| Qualificaion time | 14,07 | 
			
				| Total Laps | 67.14 | 
			
				| Best Time | 00:13:6470 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
				| 1 | 3 | 1 | 00:15:0970 | 
				| 2 | 3 | 2 | 00:14:1780 | 
				| 3 | 3 | 3 | 00:18:7880 | 
				| 4 | 3 | 4 | 00:16:1140 | 
				| 5 | 3 | 5 | 00:20:6200 | 
				| 6 | 3 | 6 | 00:18:5330 | 
				| 7 | 3 | 7 | 00:19:1880 | 
				| 8 | 3 | 8 | 00:20:3610 | 
				| 9 | 3 | 9 | 00:14:5130 | 
				| 10 | 3 | 10 | 00:17:6270 | 
				| 11 | 3 | 11 | 00:15:3780 | 
				| 12 | 3 | 12 | 00:14:1750 | 
				| 13 | 3 | 13 | 00:14:7610 | 
				| 14 | 3 | 14 | 00:15:1250 | 
				| 15 | 3 | 15 | 00:13:9040 | 
				| 16 | 3 | 16 | 00:16:1700 | 
				| 17 | 3 | 17 | 00:14:2610 | 
				| 18 | 3 | 18 | 00:14:4320 | 
				| 19 | 4 | 1 | 00:17:0750 | 
				| 20 | 4 | 2 | 00:19:7970 | 
				| 21 | 4 | 3 | 00:19:3160 | 
				| 22 | 4 | 4 | 00:25:3330 | 
				| 23 | 4 | 5 | 00:16:2710 | 
				| 24 | 4 | 6 | 00:20:1060 | 
				| 25 | 4 | 7 | 00:15:4120 | 
				| 26 | 4 | 8 | 00:16:0620 | 
				| 27 | 4 | 9 | 00:20:5970 | 
				| 28 | 4 | 10 | 00:18:9760 | 
				| 29 | 4 | 11 | 00:22:9840 | 
				| 30 | 4 | 12 | 00:20:8130 | 
				| 31 | 4 | 13 | 00:28:8560 | 
				| 32 | 4 | 14 | 00:28:7070 | 
				| 33 | 4 | 15 | 00:14:9510 | 
				| 34 | 1 | 1 | 00:17:6890 | 
				| 35 | 1 | 2 | 00:14:4070 | 
				| 36 | 1 | 3 | 00:15:8290 | 
				| 37 | 1 | 4 | 00:16:3260 | 
				| 38 | 1 | 5 | 00:18:9310 | 
				| 39 | 1 | 6 | 00:16:6230 | 
				| 40 | 1 | 7 | 00:14:6040 | 
				| 41 | 1 | 8 | 00:22:4310 | 
				| 42 | 1 | 9 | 00:14:4470 | 
				| 43 | 1 | 10 | 00:20:9090 | 
				| 44 | 1 | 11 | 00:21:1670 | 
				| 45 | 1 | 12 | 00:14:4100 | 
				| 46 | 1 | 13 | 00:14:3670 | 
				| 47 | 1 | 14 | 00:16:5320 | 
				| 48 | 1 | 15 | 00:14:6210 | 
				| 49 | 1 | 16 | 00:18:5980 | 
				| 50 | 1 | 17 | 00:18:6170 | 
				| 51 | 2 | 1 | 00:36:2340 | 
				| 52 | 2 | 2 | 00:15:6750 | 
				| 53 | 2 | 3 | 00:14:1390 | 
				| 54 | 2 | 4 | 00:14:9860 | 
				| 55 | 2 | 5 | 00:14:6240 | 
				| 56 | 2 | 6 | 00:16:3040 | 
				| 57 | 2 | 7 | 00:14:9730 | 
				| 58 | 2 | 8 | 00:18:7030 | 
				| 59 | 2 | 9 | 00:16:4090 | 
				| 60 | 2 | 10 | 00:18:1080 | 
				| 61 | 2 | 11 | 00:14:4530 | 
				| 62 | 2 | 12 | 00:14:2360 | 
				| 63 | 2 | 13 | 00:14:0320 | 
				| 64 | 2 | 14 | 00:18:2400 | 
				| 65 | 2 | 15 | 00:13:6470 | 
				| 66 | 2 | 16 | 00:22:2910 | 
				| 67 | 2 | 17 | 00:32:7640 | 
		
		
		
		
			
				| Driver | Roberto Fradiacono | 
			
				| Team | AMV | 
			
				| Qualificaion time | 13,557 | 
			
				| Total Laps | 80.95 | 
			
				| Best Time | 00:13:2740 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
				| 1 | 4 | 1 | 00:13:9700 | 
				| 2 | 4 | 2 | 00:15:4680 | 
				| 3 | 4 | 3 | 00:13:7990 | 
				| 4 | 4 | 4 | 00:17:4910 | 
				| 5 | 4 | 5 | 00:13:7870 | 
				| 6 | 4 | 6 | 00:13:7710 | 
				| 7 | 4 | 7 | 00:16:6520 | 
				| 8 | 4 | 8 | 00:16:2790 | 
				| 9 | 4 | 9 | 00:14:1180 | 
				| 10 | 4 | 10 | 00:13:8590 | 
				| 11 | 4 | 11 | 00:13:9100 | 
				| 12 | 4 | 12 | 00:15:7940 | 
				| 13 | 4 | 13 | 00:14:3780 | 
				| 14 | 4 | 14 | 00:14:2020 | 
				| 15 | 4 | 15 | 00:14:1250 | 
				| 16 | 4 | 16 | 00:18:1360 | 
				| 17 | 4 | 17 | 00:19:2080 | 
				| 18 | 4 | 18 | 00:14:3220 | 
				| 19 | 4 | 19 | 00:14:4530 | 
				| 20 | 1 | 1 | 00:14:2280 | 
				| 21 | 1 | 2 | 00:14:3900 | 
				| 22 | 1 | 3 | 00:17:2000 | 
				| 23 | 1 | 4 | 00:14:0770 | 
				| 24 | 1 | 5 | 00:14:3620 | 
				| 25 | 1 | 6 | 00:13:7100 | 
				| 26 | 1 | 7 | 00:14:2590 | 
				| 27 | 1 | 8 | 00:14:0570 | 
				| 28 | 1 | 9 | 00:13:9810 | 
				| 29 | 1 | 10 | 00:16:5150 | 
				| 30 | 1 | 11 | 00:13:9960 | 
				| 31 | 1 | 12 | 00:13:5670 | 
				| 32 | 1 | 13 | 00:14:1950 | 
				| 33 | 1 | 14 | 00:15:7490 | 
				| 34 | 1 | 15 | 00:15:9060 | 
				| 35 | 1 | 16 | 00:18:1450 | 
				| 36 | 1 | 17 | 00:14:1140 | 
				| 37 | 1 | 18 | 00:13:7000 | 
				| 38 | 1 | 19 | 00:16:2000 | 
				| 39 | 1 | 20 | 00:13:6750 | 
				| 40 | 1 | 21 | 00:14:9230 | 
				| 41 | 2 | 1 | 00:13:9970 | 
				| 42 | 2 | 2 | 00:15:3920 | 
				| 43 | 2 | 3 | 00:13:3850 | 
				| 44 | 2 | 4 | 00:17:9830 | 
				| 45 | 2 | 5 | 00:13:7850 | 
				| 46 | 2 | 6 | 00:13:7930 | 
				| 47 | 2 | 7 | 00:13:3260 | 
				| 48 | 2 | 8 | 00:13:5400 | 
				| 49 | 2 | 9 | 00:15:7040 | 
				| 50 | 2 | 10 | 00:16:6460 | 
				| 51 | 2 | 11 | 00:15:8130 | 
				| 52 | 2 | 12 | 00:16:8540 | 
				| 53 | 2 | 13 | 00:13:7200 | 
				| 54 | 2 | 14 | 00:13:5520 | 
				| 55 | 2 | 15 | 00:14:9250 | 
				| 56 | 2 | 16 | 00:16:8810 | 
				| 57 | 2 | 17 | 00:14:3610 | 
				| 58 | 2 | 18 | 00:13:9950 | 
				| 59 | 2 | 19 | 00:14:3860 | 
				| 60 | 2 | 20 | 00:13:7840 | 
				| 61 | 3 | 1 | 00:13:6130 | 
				| 62 | 3 | 2 | 00:15:3590 | 
				| 63 | 3 | 3 | 00:17:4670 | 
				| 64 | 3 | 4 | 00:14:1950 | 
				| 65 | 3 | 5 | 00:16:1670 | 
				| 66 | 3 | 6 | 00:13:7230 | 
				| 67 | 3 | 7 | 00:13:8700 | 
				| 68 | 3 | 8 | 00:15:2900 | 
				| 69 | 3 | 9 | 00:13:6240 | 
				| 70 | 3 | 10 | 00:16:6660 | 
				| 71 | 3 | 11 | 00:13:5380 | 
				| 72 | 3 | 12 | 00:13:4470 | 
				| 73 | 3 | 13 | 00:13:6330 | 
				| 74 | 3 | 14 | 00:13:2740 | 
				| 75 | 3 | 15 | 00:13:5830 | 
				| 76 | 3 | 16 | 00:16:1680 | 
				| 77 | 3 | 17 | 00:13:7140 | 
				| 78 | 3 | 18 | 00:15:3930 | 
				| 79 | 3 | 19 | 00:13:3720 | 
				| 80 | 3 | 20 | 00:19:3290 | 
		
		
		
		
			
				| Driver | Marco Bertagna | 
			
				| Team | AMV | 
			
				| Qualificaion time | 12,782 | 
			
				| Total Laps | 89.44 | 
			
				| Best Time | 00:12:4000 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
				| 1 | 1 | 1 | 00:13:4910 | 
				| 2 | 1 | 2 | 00:15:4180 | 
				| 3 | 1 | 3 | 00:12:9320 | 
				| 4 | 1 | 4 | 00:12:8050 | 
				| 5 | 1 | 5 | 00:13:1270 | 
				| 6 | 1 | 6 | 00:13:0510 | 
				| 7 | 1 | 7 | 00:12:9160 | 
				| 8 | 1 | 8 | 00:12:8500 | 
				| 9 | 1 | 9 | 00:13:0500 | 
				| 10 | 1 | 10 | 00:13:0710 | 
				| 11 | 1 | 11 | 00:12:8960 | 
				| 12 | 1 | 12 | 00:12:8650 | 
				| 13 | 1 | 13 | 00:12:7670 | 
				| 14 | 1 | 14 | 00:12:8020 | 
				| 15 | 1 | 15 | 00:13:2700 | 
				| 16 | 1 | 16 | 00:14:5640 | 
				| 17 | 1 | 17 | 00:13:1110 | 
				| 18 | 1 | 18 | 00:12:9560 | 
				| 19 | 1 | 19 | 00:13:1210 | 
				| 20 | 1 | 20 | 00:13:6610 | 
				| 21 | 1 | 21 | 00:12:9580 | 
				| 22 | 1 | 22 | 00:13:1920 | 
				| 23 | 2 | 1 | 00:12:8120 | 
				| 24 | 2 | 2 | 00:12:5370 | 
				| 25 | 2 | 3 | 00:12:5690 | 
				| 26 | 2 | 4 | 00:13:6530 | 
				| 27 | 2 | 5 | 00:12:8690 | 
				| 28 | 2 | 6 | 00:13:0660 | 
				| 29 | 2 | 7 | 00:12:7680 | 
				| 30 | 2 | 8 | 00:12:6790 | 
				| 31 | 2 | 9 | 00:12:7600 | 
				| 32 | 2 | 10 | 00:12:7540 | 
				| 33 | 2 | 11 | 00:15:6180 | 
				| 34 | 2 | 12 | 00:13:1500 | 
				| 35 | 2 | 13 | 00:12:7040 | 
				| 36 | 2 | 14 | 00:12:7940 | 
				| 37 | 2 | 15 | 00:12:4000 | 
				| 38 | 2 | 16 | 00:12:4280 | 
				| 39 | 2 | 17 | 00:12:9250 | 
				| 40 | 2 | 18 | 00:12:9070 | 
				| 41 | 2 | 19 | 00:13:9800 | 
				| 42 | 2 | 20 | 00:12:7810 | 
				| 43 | 2 | 21 | 00:12:9190 | 
				| 44 | 2 | 22 | 00:12:9190 | 
				| 45 | 2 | 23 | 00:16:4850 | 
				| 46 | 3 | 1 | 00:12:7360 | 
				| 47 | 3 | 2 | 00:17:3890 | 
				| 48 | 3 | 3 | 00:13:1200 | 
				| 49 | 3 | 4 | 00:12:8180 | 
				| 50 | 3 | 5 | 00:12:8530 | 
				| 51 | 3 | 6 | 00:12:5090 | 
				| 52 | 3 | 7 | 00:12:7490 | 
				| 53 | 3 | 8 | 00:12:8170 | 
				| 54 | 3 | 9 | 00:12:6550 | 
				| 55 | 3 | 10 | 00:13:0470 | 
				| 56 | 3 | 11 | 00:17:9640 | 
				| 57 | 3 | 12 | 00:12:6400 | 
				| 58 | 3 | 13 | 00:13:5770 | 
				| 59 | 3 | 14 | 00:12:5830 | 
				| 60 | 3 | 15 | 00:12:6810 | 
				| 61 | 3 | 16 | 00:15:7240 | 
				| 62 | 3 | 17 | 00:13:1990 | 
				| 63 | 3 | 18 | 00:12:9200 | 
				| 64 | 3 | 19 | 00:12:6350 | 
				| 65 | 3 | 20 | 00:13:2500 | 
				| 66 | 3 | 21 | 00:12:7440 | 
				| 67 | 3 | 22 | 00:12:6030 | 
				| 68 | 4 | 1 | 00:12:4320 | 
				| 69 | 4 | 2 | 00:22:0670 | 
				| 70 | 4 | 3 | 00:13:4730 | 
				| 71 | 4 | 4 | 00:13:4630 | 
				| 72 | 4 | 5 | 00:13:4960 | 
				| 73 | 4 | 6 | 00:13:2600 | 
				| 74 | 4 | 7 | 00:13:0540 | 
				| 75 | 4 | 8 | 00:13:0090 | 
				| 76 | 4 | 9 | 00:12:9620 | 
				| 77 | 4 | 10 | 00:13:1960 | 
				| 78 | 4 | 11 | 00:12:8940 | 
				| 79 | 4 | 12 | 00:15:9430 | 
				| 80 | 4 | 13 | 00:13:2630 | 
				| 81 | 4 | 14 | 00:13:5950 | 
				| 82 | 4 | 15 | 00:13:0200 | 
				| 83 | 4 | 16 | 00:13:5710 | 
				| 84 | 4 | 17 | 00:13:3360 | 
				| 85 | 4 | 18 | 00:13:4600 | 
				| 86 | 4 | 19 | 00:13:6480 | 
				| 87 | 4 | 20 | 00:14:9640 | 
				| 88 | 4 | 21 | 00:13:6620 | 
				| 89 | 4 | 22 | 00:15:3350 | 
		
		
		
		
			
				| Driver | Giuseppe Castiglione | 
			
				| Team | AMV | 
			
				| Qualificaion time | 12,457 | 
			
				| Total Laps | 86.54 | 
			
				| Best Time | 00:12:1150 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
				| 1 | 3 | 1 | 00:13:0710 | 
				| 2 | 3 | 2 | 00:20:1760 | 
				| 3 | 3 | 3 | 00:15:8100 | 
				| 4 | 3 | 4 | 00:13:1950 | 
				| 5 | 3 | 5 | 00:12:5660 | 
				| 6 | 3 | 6 | 00:12:5840 | 
				| 7 | 3 | 7 | 00:12:5200 | 
				| 8 | 3 | 8 | 00:12:5940 | 
				| 9 | 3 | 9 | 00:15:2860 | 
				| 10 | 3 | 10 | 00:12:8320 | 
				| 11 | 3 | 11 | 00:12:7290 | 
				| 12 | 3 | 12 | 00:12:8260 | 
				| 13 | 3 | 13 | 00:13:1160 | 
				| 14 | 3 | 14 | 00:12:8620 | 
				| 15 | 3 | 15 | 00:14:9390 | 
				| 16 | 3 | 16 | 00:12:6920 | 
				| 17 | 3 | 17 | 00:12:8760 | 
				| 18 | 3 | 18 | 00:12:6970 | 
				| 19 | 3 | 19 | 00:15:5540 | 
				| 20 | 3 | 20 | 00:12:9660 | 
				| 21 | 3 | 21 | 00:12:8210 | 
				| 22 | 3 | 22 | 00:12:8460 | 
				| 23 | 4 | 1 | 00:14:0010 | 
				| 24 | 4 | 2 | 00:13:5310 | 
				| 25 | 4 | 3 | 00:13:3380 | 
				| 26 | 4 | 4 | 00:13:3780 | 
				| 27 | 4 | 5 | 00:13:1100 | 
				| 28 | 4 | 6 | 00:13:3360 | 
				| 29 | 4 | 7 | 00:13:3460 | 
				| 30 | 4 | 8 | 00:13:0360 | 
				| 31 | 4 | 9 | 00:15:4140 | 
				| 32 | 4 | 10 | 00:15:1820 | 
				| 33 | 4 | 11 | 00:15:5220 | 
				| 34 | 4 | 12 | 00:13:0130 | 
				| 35 | 4 | 13 | 00:13:0220 | 
				| 36 | 4 | 14 | 00:13:0950 | 
				| 37 | 4 | 15 | 00:13:0130 | 
				| 38 | 4 | 16 | 00:16:3630 | 
				| 39 | 4 | 17 | 00:14:5720 | 
				| 40 | 4 | 18 | 00:13:1490 | 
				| 41 | 4 | 19 | 00:15:2770 | 
				| 42 | 4 | 20 | 00:15:0330 | 
				| 43 | 4 | 21 | 00:13:3430 | 
				| 44 | 1 | 1 | 00:13:4150 | 
				| 45 | 1 | 2 | 00:15:5150 | 
				| 46 | 1 | 3 | 00:13:2330 | 
				| 47 | 1 | 4 | 00:15:1810 | 
				| 48 | 1 | 5 | 00:15:5480 | 
				| 49 | 1 | 6 | 00:13:3590 | 
				| 50 | 1 | 7 | 00:13:2680 | 
				| 51 | 1 | 8 | 00:13:1290 | 
				| 52 | 1 | 9 | 00:13:1950 | 
				| 53 | 1 | 10 | 00:13:0780 | 
				| 54 | 1 | 11 | 00:14:6250 | 
				| 55 | 1 | 12 | 00:12:9960 | 
				| 56 | 1 | 13 | 00:12:7590 | 
				| 57 | 1 | 14 | 00:14:6760 | 
				| 58 | 1 | 15 | 00:12:7440 | 
				| 59 | 1 | 16 | 00:12:9630 | 
				| 60 | 1 | 17 | 00:17:1340 | 
				| 61 | 1 | 18 | 00:12:6610 | 
				| 62 | 1 | 19 | 00:17:7350 | 
				| 63 | 1 | 20 | 00:12:6810 | 
				| 64 | 1 | 21 | 00:12:7540 | 
				| 65 | 1 | 22 | 00:14:3670 | 
				| 66 | 2 | 1 | 00:18:3310 | 
				| 67 | 2 | 2 | 00:13:8620 | 
				| 68 | 2 | 3 | 00:12:5190 | 
				| 69 | 2 | 4 | 00:12:4670 | 
				| 70 | 2 | 5 | 00:12:4710 | 
				| 71 | 2 | 6 | 00:12:1150 | 
				| 72 | 2 | 7 | 00:12:5580 | 
				| 73 | 2 | 8 | 00:12:5030 | 
				| 74 | 2 | 9 | 00:12:3200 | 
				| 75 | 2 | 10 | 00:12:5870 | 
				| 76 | 2 | 11 | 00:19:6060 | 
				| 77 | 2 | 12 | 00:12:2890 | 
				| 78 | 2 | 13 | 00:17:0500 | 
				| 79 | 2 | 14 | 00:12:3390 | 
				| 80 | 2 | 15 | 00:12:2680 | 
				| 81 | 2 | 16 | 00:13:9340 | 
				| 82 | 2 | 17 | 00:17:8860 | 
				| 83 | 2 | 18 | 00:14:2650 | 
				| 84 | 2 | 19 | 00:12:4890 | 
				| 85 | 2 | 20 | 00:17:1660 | 
				| 86 | 2 | 21 | 00:14:2540 | 
		
		
		
		
			
				| Driver | Fabrizio Calaresu | 
			
				| Team | AMV | 
			
				| Qualificaion time | 12,197 | 
			
				| Total Laps | 89.74 | 
			
				| Best Time | 00:12:0330 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
				| 1 | 4 | 1 | 00:13:2930 | 
				| 2 | 4 | 2 | 00:22:0800 | 
				| 3 | 4 | 3 | 00:12:4520 | 
				| 4 | 4 | 4 | 00:12:5250 | 
				| 5 | 4 | 5 | 00:14:1310 | 
				| 6 | 4 | 6 | 00:12:5230 | 
				| 7 | 4 | 7 | 00:12:4290 | 
				| 8 | 4 | 8 | 00:12:7750 | 
				| 9 | 4 | 9 | 00:12:9460 | 
				| 10 | 4 | 10 | 00:12:9970 | 
				| 11 | 4 | 11 | 00:14:5900 | 
				| 12 | 4 | 12 | 00:12:6060 | 
				| 13 | 4 | 13 | 00:12:7590 | 
				| 14 | 4 | 14 | 00:12:6700 | 
				| 15 | 4 | 15 | 00:12:6630 | 
				| 16 | 4 | 16 | 00:14:8790 | 
				| 17 | 4 | 17 | 00:12:5200 | 
				| 18 | 4 | 18 | 00:12:5960 | 
				| 19 | 4 | 19 | 00:12:6700 | 
				| 20 | 4 | 20 | 00:14:1150 | 
				| 21 | 4 | 21 | 00:12:9140 | 
				| 22 | 4 | 22 | 00:12:5810 | 
				| 23 | 1 | 1 | 00:12:5970 | 
				| 24 | 1 | 2 | 00:12:6610 | 
				| 25 | 1 | 3 | 00:12:5110 | 
				| 26 | 1 | 4 | 00:12:6090 | 
				| 27 | 1 | 5 | 00:12:6250 | 
				| 28 | 1 | 6 | 00:14:0120 | 
				| 29 | 1 | 7 | 00:12:3570 | 
				| 30 | 1 | 8 | 00:12:5690 | 
				| 31 | 1 | 9 | 00:12:6030 | 
				| 32 | 1 | 10 | 00:13:0280 | 
				| 33 | 1 | 11 | 00:12:6920 | 
				| 34 | 1 | 12 | 00:14:2430 | 
				| 35 | 1 | 13 | 00:12:7900 | 
				| 36 | 1 | 14 | 00:12:7080 | 
				| 37 | 1 | 15 | 00:13:8280 | 
				| 38 | 1 | 16 | 00:12:7260 | 
				| 39 | 1 | 17 | 00:12:6890 | 
				| 40 | 1 | 18 | 00:12:8890 | 
				| 41 | 1 | 19 | 00:12:5770 | 
				| 42 | 1 | 20 | 00:12:8080 | 
				| 43 | 1 | 21 | 00:12:5900 | 
				| 44 | 1 | 22 | 00:12:4090 | 
				| 45 | 1 | 23 | 00:19:1420 | 
				| 46 | 2 | 1 | 00:25:0390 | 
				| 47 | 2 | 2 | 00:12:4360 | 
				| 48 | 2 | 3 | 00:12:4060 | 
				| 49 | 2 | 4 | 00:14:6260 | 
				| 50 | 2 | 5 | 00:12:1800 | 
				| 51 | 2 | 6 | 00:14:3150 | 
				| 52 | 2 | 7 | 00:12:2030 | 
				| 53 | 2 | 8 | 00:12:3590 | 
				| 54 | 2 | 9 | 00:13:8740 | 
				| 55 | 2 | 10 | 00:17:0920 | 
				| 56 | 2 | 11 | 00:12:4270 | 
				| 57 | 2 | 12 | 00:12:1140 | 
				| 58 | 2 | 13 | 00:15:2620 | 
				| 59 | 2 | 14 | 00:16:4550 | 
				| 60 | 2 | 15 | 00:12:1720 | 
				| 61 | 2 | 16 | 00:15:2740 | 
				| 62 | 2 | 17 | 00:12:3660 | 
				| 63 | 2 | 18 | 00:12:0330 | 
				| 64 | 2 | 19 | 00:12:1800 | 
				| 65 | 2 | 20 | 00:12:0400 | 
				| 66 | 2 | 21 | 00:12:2290 | 
				| 67 | 3 | 1 | 00:12:5720 | 
				| 68 | 3 | 2 | 00:20:5070 | 
				| 69 | 3 | 3 | 00:12:0530 | 
				| 70 | 3 | 4 | 00:12:0870 | 
				| 71 | 3 | 5 | 00:13:7190 | 
				| 72 | 3 | 6 | 00:13:7810 | 
				| 73 | 3 | 7 | 00:14:7370 | 
				| 74 | 3 | 8 | 00:12:4470 | 
				| 75 | 3 | 9 | 00:12:2420 | 
				| 76 | 3 | 10 | 00:14:9040 | 
				| 77 | 3 | 11 | 00:12:3030 | 
				| 78 | 3 | 12 | 00:14:0720 | 
				| 79 | 3 | 13 | 00:14:3700 | 
				| 80 | 3 | 14 | 00:13:8630 | 
				| 81 | 3 | 15 | 00:12:3020 | 
				| 82 | 3 | 16 | 00:12:3070 | 
				| 83 | 3 | 17 | 00:12:2640 | 
				| 84 | 3 | 18 | 00:12:2170 | 
				| 85 | 3 | 19 | 00:12:4630 | 
				| 86 | 3 | 20 | 00:12:2750 | 
				| 87 | 3 | 21 | 00:12:4220 | 
				| 88 | 3 | 22 | 00:12:2160 | 
				| 89 | 3 | 23 | 00:12:5070 | 
		
		
		
		
			
				| Driver | Ivo Binda | 
			
				| Team | AMV | 
			
				| Qualificaion time | 11,802 | 
			
				| Total Laps | 95.81 | 
			
				| Best Time | 00:11:3960 | 
			
				| Progressive laps | Lane | Lane lap | Time | 
			
